| S.NO | ITEM NAME | STOCK POSITION | S.NO | ITEM NAME | STOCK POSITION |
|---|---|---|---|---|---|
| 1. | AUTOCLAVE BAG RED | 1200 Nos | 31. | JALA BRUSH | NIL |
| 2. | ALUMINIUM FOIL | 1600 Nos | 32. | BROUCHER FOR DIBETIC CAMPAIGN | 9000 Nos |
| 3. | ACID | 300 Lts | 33. | BMWM STICKER | 79000 Nos |
| 4. | BULB “O” WATT | 3678 Nos | 34. | FIRST AID POST KIT BAGS | 02 Nos |
| 5. | BUCKET 20LTS | NIL | 35. | TISSUE PAPER | NIL |
| 6. | BLEACHING POWDER | NIL | 36. | TISSUE ROLLS | 1905 rolls |
| 7. | BRUSH PLATFORM | NIL | 37. | PRINTED BROUCHER | NIL |
| 8. | CLEANING POWDER | 670 Kgs | 38. | LIME POWDER | NIL |
| 9. | DUSTER FLOOR | 1243 Nos | 39. | STICKER ADHESIVE(LABLE) | 22000 Nos |
| 10. | JUG PLASTIC | NIL | 40. | POLYTHENE YELLOW | 1600 Kgs |
| 11. | WIPER BIG | 26 Nos | 41. | POLYTHENE RED | NIL |
| 12. | WIPER SMALL | 104 Nos | 42. | POLYTHENE BLACK | |
| 13. | RUBBER HAND GLOVES | 06 Nos | 43. | CURTAIN RING | 086 Nos |
| 14. | SODA ASH | 1500 kg | 44. | TUMBLAR GLASS | NIL |
| 15. | CELL PENCIL | 6154 Nos | 45. | BAR CODE LABLE | 24,05,000 Nos |
| 16. | SOAP CHIPS | NIL | 46. | COLOURED PRINTED SLIP | 1,34,25,00 Nos |
| 17. | TAT | NIL | 47. | OT SLEEPER | 184 Nos |
| 18. | SOAP BATH | NIL | 48. | FINIT | NIL |
| 19. | CELL MEDIUM | 1997 Nos | 49. | DETERGENT POWDER | 25 Kgs |
| 20. | CELL AAA | 3500 | 50. | SPRING CURTAIN BIG | NIL |
| 21. | PVC BODY BAG ALONG WITH ZIP | 236 | 51. | SPRING CURTAIN SMALL | NIL |
| 22. | VISCERA JAR,WOODEN BOX | NIL | 52. | SHAVING BLADE | NIL |
| 23. | PVC PIPE | 460 Mts | 53. | SHAVING RAZOR | NIL |
| 24. | NEEL | 20 Kgs | 54. | MARKER | 18 Nos |
| 25. | PVC MORTUARY SHEET | 1450 Nos | 55. | FINIT PUMP | 565 Nos |
| 26. | JHADU PHOOL | NIL | 56. | MICROBAC FORTE | 280 |
| 27. | JHADU STICK | NIL | 57. | PARAFFIN WAX | NIL |
| 28. | FILTER PAPER | 22 RIM | 58. | MATRESS COVER | NIL |
| 29. | CELL BIG | 12 Nos | 59. | GUM BOOT | 97 Pairs |
| 30. | BREAD BOX | 104 Nos | 60. | LIQUID SOAP | 120 NIL |
Guru Teg Bahadur Hospital