RADIOLOGICAL
S. NO. | SERVICES | ROOM NO. | CHARGES |
---|---|---|---|
1 | Emergency X-Rays (round the clock) | 46 | Free |
2 | Routine X-Rays | 1001-1012,34 | Free |
3 | Specialized X-Rays | 35 | Free |
4 | Ultrasonography (round the clock) | 1024 | Rs. 50/- Indoor Patient Free |
5 | C.T. Scan (round the clock) | Radiology Deptt. | As Per Govt. List |
6 | Laboratory Investigations | 10,18,28,118 | Free |
PRIVATE / SEMI PRIVATE ROOMS : 32 BEDS
S. NO. | SERVICES | ROOM NO. | DIET CHARGES | MEDICINE etc. |
---|---|---|---|---|
AC Room attached toilet | 20 | 300 | 50 | As Per Govt. list |
AC cubical of 5 beds separated by partition with attached common toilet (for Gynae patients only) (2 cubical of five beds each) | 10 beds | 150 per bed | 50 | Do |
Two bedded room in Neurosurgery department | 2 beds | 150 per bed | 50 | Do |
OTHERS
S. NO. | SERVICES | ROOM NO. | CHARGES |
---|---|---|---|
1 | EEG | 1104 | Rs. 300/- |
2 | ECG | 230 (OPD) 54 (CASUALTY) |
Free |
3 | AUDIOMETERY | 244 | Free |
4 | Dental Procedures | Dental OPD | As Per Govt. List |
5 | Blood and its products | Blood Bank | Processing charges Rs. 500/-per vac, No charges for general indore patients of G.T.B Hospital |