Citizen Charter 2022
| DEPTT. | PRO Social worker | MO I/C OPD | CCMO/ CMO On duty |
Dept. Grievances | Public Grievances Officer (PGO) |
AMS-I | AMS-II | AMS-III | AMS-IV | AMS HOO |
M.D |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ROOM No. | 20 | 134 | 46/56 | Respective HOD | 354 | 351 | 307 | 324 | 310 | 314 | 301 |
EXPECTATION FROM PATIENTS:
- Smoking, Tobacco chewing & consumption of liquor are not allowed inside hospital premises.
- Wait patiently for your turn.
- Help keeping Hospital & surroundings clean, Co operate with hospital staff & do not demand undue favors for best possible health care.
MEDICAL DIRECTOR
COMPLAINTS & GRIEVANCES
There may be occasion when our services may not be up to your expectation. Please do not hesitate to register your complaints. It will only help us to serve you better. Please contact in Room No. 20 for all grievances (Tel. 22127850, 22586262, 22588383). We aim to settle your genuine complaints at the earliest. Public can also have information under RTI (Right to Information Act).
RESPONSIBILITIES OF THE USERS
- The success of this hospital depends on the support we receive from our users.
- Please try to appreciate the various constraints, under which the hospital is functioning.
- Please do not cause inconvenience to other patients.
- Please help us in keeping the hospital and its surrounding neat and clean.
- Please use the facilities of this hospital with care.
- Beware of Touts
- Hospital is a ‘No Smoking Zone’
- Please refrain from demanding undue favours from the staff and officers.
- Please provide useful feedback and constructive suggestions. These may be addressed to the Medical Director of the Hospital.
- Please bring your old OPD slip on your next visit
PLEASE HELP US TO SERVE YOU BETTER
- Facilities available in the hospital are the subjects to change without any notice.
CONTACT
| HOSPITAL EXCHANGE | 22586262 |
| CASUALTY | 22588383 |
| WEBSITE | www.gtbh.delhigovt.nic.in |
LOCATION OF THE GTB HOSPITAL
| LOCATION OF THE HOSPITAL | Dilshad Garden, Delhi-110095 |
| POLICE STATION (DILSHAD GARDEN ) | 22583551,22580274 |
| BUS ROUTE | 165,212,165A, |
| NEAR METRO STATION | JHILMIL , MANSAROVER Metro Station |
DEPARTMENTS AVAILABLE IN THE HOSPITAL
MEDICAL DEPARTMENTS
- GENERAL MEDICINE
- DERMATOLGY
- PAEDIATRICS
- PSYCHIATRY
SURGICAL DEPARTMENTS
- GENERAL SURGERY
- GYNAECOLGY & OBSTETRICS
- BURNS & PLASTIC SURGERY
- DENTISTRY
- NEUROSURGERY
- OPHTHALMOLOGY (EYE)
- ORTHOPAEDICS
- OTORHINOLARYNGOLOGY (ENT)
SUPPORTIVE DEPARTMENTS
- ANAESTHESIOLOGY
- LAB SERVICES
- RADIOLOGY & IMAGING
- REGIONAL BLOOD TRANSFUSION CENTRE
CASUALTY SERVICES
| DEPTT. | WALKINGIN CASUALTY(GREEN) | MAIN CASUALTY(RED & WHITE) | OTHER DEPT.EMERGENCYSERVICES | TRAUMA SERVICES | PAEDIATRICCASUALTY | GYNAECASUALTY& LABOUR ROOM SERVICES | 24 HOURS EMG. LAB SERVICES | 24 HOURS RADIOLOGY SERVICES |
| ROOM No. | 51 | 54 | GEN. MEDICINE- Room no. 53, 259Surgery room no. 149Neurosurgery trauma-380Ortho room no. 5524 hours ECG-54,53 | NeurosurgerytraumaOrthopedicsTraumaSurgery Trauma | MCH 2ndFloor | SLR ward-10 | 54-A | X RAY Room no. 48Ultrasound room no. 1005CT Scan room no. 1015 |
OPD SERVICES: OPD REGISTRAION –(MONDAY- FRIDAY 7:30AM to 12:00 PM) (SATURDAY - 7:30AM to 11:00 AM)
| GROUND FLOORDEPTT./ RROMS ) | FIRST FLOOR | SECOND FLOOR | OPD Annexe | LaboratorySample collection | Medicine Distribution(Timings/ Counters) |
| OrthopedicsRoom no. 14,15,16,17,21,24 | DermatologyR. no.104,105,106,107103,101 | ART room no. 210 | EndocrinologyDEM block | Regn. Timings 7.30 am to12 noon(Routine),Saturday7.30 am to 11 amSunday for sr.citizen 9.30 am to 11.30 amSpl. Clinic1pm to 2pmPAC1pm to 2pm | Main Pharmacy area Dharmshala Block8 am to 6pm(Mon to sat) |
| IMMUNIZATIONMCH R no. 8 | Burns & PlasticSurgeryWed/Sat (Room no.114 ) | Medicine 223,224,225,226,229,229A,232,235 | GYNAE OPD R.no. 701,702,703, 704 | COVID TESTINGMCH GF | |
| NeurosurgeryRoom no. 41A | Ophthalmology Rno. 217, 218, 220, | Gynae ANC709, 711 | Blood collection | ||
| COVID VACCINATION(GOL CANTEEN) | Surgery room no. 113,114,115.116,117124,127 | ENT room no. 239,240,241,242 | Gynae Family welfare room no. 712 | URINE sampleRoom no. 28 | |
| Injection room-39 | PAC (132) | DentistryRoom no. 251A, Peads -248,250B | UNANI ROOM NO. 735nmjhjjkhkHOMOEPATHICROOM NO. 728AYURVEDA R no.734 | FNACRoom no.130 | |
| ARC Near gate no. 3 | Chest Clinic room no. 227 | PSYCHIATRY715,716,718,719,720, 726A Dharamshala | STOOL/SPUTUMRoom no. 10 | ||
| PediatricsMCH GFR. no. 1 to 10 | Blood testRoom no. 30AFEMALE Blood test room no. 18 near MCH Building | DEM OPD -9 AM to 3 PM ( Mon to Friday)9 am to 1 pm(Saturday) | |||
| FEVER CLINICMCH GF |
SPECIAL CLINICS
| Department | CLINICS | DAYS | ROOM NO. | TIMING |
|---|---|---|---|---|
| DERMATOLOGY | STD | DAILY | 103 | 9:00 AM -1:00 PM |
| LEPROSY | DAILY | 101 | ||
| GYNAECOLOGY | HRT | TUESDAY | 701 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM |
| ADOLCENT | WEDNESDAY | 701 | ||
| INFERTILTY | THURSDAY | 701 | ||
| POST NATAL | THURSDAY | 713 | ||
| CANCER SCREENING / COLPOSCOPY | MONDAY | EMG OT 3rdFloor | ||
| ORTHOPAEDICS | DISABILTY CLINIC | WED/ FRI | 15,16,17 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM |
| PAEDIATRICS | WELL BABY | MONDAY | MCH GF Room no. 2 and 3 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM |
| GASTROENTERLOGY | Monday | MCH GF Room 4 and 5 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM | |
| CHILD DEVELOPMENT CLINIC | WEDNESDAY | MCH GF Room 10 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM |
| THALASSEMIA | WEDNESDAY | MCH GF Room 4 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM | |
| NEO- NATAL HIGH RISK CLINIC | FRIDAY | MCH GF Room 3 and 4 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM | |
| PICU FOLLOW UP | FRIDAY | MCH GF Room 2 and 3 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM | |
| THALASSEMIA & HEMOPHILLIA DAY CARE CENTRE | DAILY | MCH 5thFloor | 9:00 am to 5 pm | |
| MEDICINE | ENDOCRINOLOGY | TUESDAY | MCH GF Room no. 2 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM |
| ASTHMA | TUESDAY | MCH GF Room no. 3 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM | |
| CARDIOLOGY | TUESDAY | MCH GF Room no. 4 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM | |
| NEPHROLOGY | TUESDAY | MCH GF Room no. 5 | 2:00 PM to 4: 00 PMRegistration 1:00 to 2:00 PM | |
| MEDICINE | DIABETES | M/W/S | DEM BLOCK | 8:00AM TO 3:00PM(SAT- 8AM TO 1PM) |
| THYROID | TUES/FRI | DEM BLOCK | 8:00AM TO 3:00PM | |
| OBESITY | THURSDAY | DEM BLOCK | 8:00AM TO 3:00PM | |
| NEPHROLOGY | MONDAY | R no. 224,226 | 9:00AM TO 1:00PM | |
| CHEST | DAILY | 227 | 9:00AM TO 1:00PM | |
| ENT | VERTIGO | TUESDAY | 237 AND 239 OPD BLOCK | 2:00 PM to 4: 00 PM |
| OTOLOGY | WEDNESDAY | 237 AND 239 OPD BLOCK | 2:00 PM to 4: 00 PM | |
| RHINOLOGY | THURSDAY | 237 AND 239 OPD BLOCK | 2:00 PM to 4: 00 PM | |
| ONCOLGY | FRIDAY | 237 AND 239 OPD BLOCK | 2:00 PM to 4: 00 PM | |
| FOR SENIOR CITIZENS | ENT | SUNDAY | 24 | 10AM TO 12PM |
| MEDICINE | 20 | |||
| ORTHOPAEDICS | 17 | |||
| SURGERY | 21 | |||
| DENTAL | PAEDODOITICSEXTRACTION | THURSDAY | 230 | 9AM to 1 PM |
| PAEDODOITICSRESTROTION | THURSDAY | 250 | 9AM to 1 PM | |
| GERIATRIC EXTRACTION | DAILY | 230 | 9AM to 1 PM | |
| ORTHODONTICS CLINIC | DAILY | R. no. 4 | 9AM to 1 PM | |
| EXLUSIVE PAEDODONTICCLINIC ON ALL DAY | Mon to Saturday | R. no. 245, 248, 252 | 9AM to 1 PM |
OPERATION FACILITIES
| SURGERY | OBST. & GYNAE | ENT | OPTHALMOLOGY | NEUROSURGEY | ORTHOPADICS | DENTISTRY | FAMILY |
| DAILY | DAILY | DAILY | DAILY | TUE/ THURS | DAILY | MINOR OTDAILY | DAILYEXCEPTII & IV SATURDAY |
DAY CARE SERVICES – THALASSEMIA, DIALYSIS, FAMILY PLANNING
- TOTAL BEDS- 1571
- ICU BEDS
| DEPTT. | ANESTHESIA ICU | NS ICU | NEONANTAL ICU | PICU | CCU | DEM |
|---|---|---|---|---|---|---|
| NO. OF BEDS | 25 | 07 | 36 | 12 | 06 | 04 |
RADIOLOGY FACILITIES X RAY REGISTRAION- (MON-FRI 9:00 AM -12:00 NOON)(SAT 9am to 11am) *By Appointment
| X-ray | EmergencyX- Ray | UltrasoundWith Doppler | C.T. Scan | Emergency Ultrasound with Doppler | Special Investigations | |
|---|---|---|---|---|---|---|
| Room no. | 1001,1002,34,35, 1011 | 46 | 1005,18 | 1014 | 48 | 1011 |
Facilities for senior Citizens:
- Separate OPD Reg. Counter
- Separate Pharmacy Counter
Sunday Clinics for Senior Citizens available for
- Medicine
- Surgery
- Ortho
- ENT
(10-12 NOON) ROOM NO.
- Separate Pharmacy Counter for differently abled person
गुरु तेग बहादुर अस्पताल