| S.NO | ITEM NAME | STOCK POSITION | S.NO | ITEM NAME | STOCK POSITION |
|---|---|---|---|---|---|
| 1. | ABSORBABLE GELATIN SPONGE | 781 Nos | 20. | HANDWASH | 1782 Nos |
| 2. | ANTISEPTIC DRESSING 10x10 CM | 18780 | 21. | POP 6” | 10684 Nos |
| 3. | BANDAGE 6Cm | 3070 PKT | 22. | POP 4” | 3578 Nos |
| 4. | BANDAGE 3” | NIL | 23. | PARAFFIN GAUGE 10X10 CM | NIL |
| 5. | BANDAGE 4” | 10826 PKT | 24. | ACTICOAT 40X40 CM | 04 Nos |
| 6. | BANDAGE 6” | 6216 PKT | 25. | POVIDONE GAUGE | 7477Nos |
| 7. | BIB FORTE | 10Nos | 26. | INJ FLOSEAL COMBINED KIT | NIL |
| 8. | COTTON ROLL 500Grms | 3384nos | 27. | ACTICOAT 10X120 CM | NIL |
| 9. | CREPE BANDAGE 3” | 1238 Nos | 28. | MELOLIN | NIL |
| 10. | CREPE BANDAGE 4” | NIL | 29. | ACTICOAT 20X40 CM | NIL |
| 11. | CREPE BANDAGE 6” | 113Nos | 30. | SURGICELL 6”x9 ” | NIL |
| 12. | CUT SHEET | 2100Nos | 31. | UNICLEAN DD | 377Nos |
| 13. | DYNAPLAST 4” | 4287Nos | 32. | SURGICELL 4”x8 ” | 146 Nos |
| 14. | DYNAPLAST 6” | 1452Nos | 33. | SCOTCH CAST | 20 Nos |
| 15. | DEAD BODY COVER | 1905Nos | 34. | SURGICELL 1”x 2” | NIL |
| 16. | GAUGE THAN | 7720Nos | 35. | SURGICELL 2”x4 ” | NIL |
| 17. | FUMIFLOOR/NANZOL | 160Nos | |||
| 18. | HAND RUB | 2985Nos | |||
| 19. | LEUCOPLAST 5 CMx 5 mt | 1947 Nos |
गुरु तेग बहादुर अस्पताल